| GRADE | WINNER | CITY | TROPHY |
| PIPE BANDS | |||
| V | Edmonton Boys Pipe Band - Grade V | Edmonton | Beta Surveys |
| IV | Ogden Legion Pipe Band "A" | Calgary | Clay Reid Memorial Shield |
| III | Edmonton Boys Pipe Band - Grade III | Edmonton | Chrysler Canada Cup |
| II | Big Rock Pipe Band - Grade II | Edmonton | Red Deer BPO Elks 35 |
| I | Alberta Caledonia Pipe Band | Edmonton | The City of Red Deer Trophy |
| DRUM MAJOR | |||
| 1 | Mike McGinley | Westlock | RDHGA |
| PIPING | |||
| Novice Chanter | Chris Dietrich | Sherwood Park | John Baxter Trophy |
| Grade V | Aislinn Gilbank | Sherwood Park | Red Deer Bottling Ltd. |
| Grade IV (A) | Travis Herron | Calgary | Plaza Merchants Assoc. |
| Grade IV (B) | Tyler Lydiatt | Calgary | Copies Now Trophy |
| Grade III (A) | Gordon Conn | Calgary | Pat Johnson Memorial Trophy |
| Grade III (B) | Tie: Glenn Eberth, Calgary/Matthew Pryor, Calgary | RDHGA | |
| Grade II | Tyler Mackay | Edmonton | Donald Michael Ross Mem. Shield |
| Grade I | Daniel Lidgren | Calgary | Ted Elder Memorial Trophy |
| Club 100 | Real Gagne | Edmonton | No Trophy |
| Professional Aggregate | Ann Gray | Calgary | Cunningham Family Trophy |
| Novice Piobaireachd | Lorin Kirchner | Edmonton | Red Deer Bottling Ltd. |
| Junior Piobaireachd (A) | Gordon Conn | Calgary | George McFadzean Memorial |
| Junior Piobaireachd (B) | Glenn Eberth | Calgary | George McFadzean Memorial |
| Senior Piobaireachd | Morgan Page | Edmonton | Donald Michael Ross Trophy |
| Prof. Piobaireachd | Ann Gray | Calgary | Wm. D. (Bill) Reid Memorial |
| Junior Quartet | 96th Highlanders | Saskatoon | |
| Senior Quartet | Rocky Mountain Pipe Band | Calgary | Beta Surveys |
| DRUMMING - SIDE | |||
| Grade IV (A) | Trevor Brooke | Edmonton | Bud Haynes & Co. Ltd. |
| Grade IV (B) | Aaron Gasparik | Edmonton | RDHGA |
| Grade III | Michelle-Marie Bradley | Sherwood Park | Phil Forman Agencies - The Co-Operators |
| Grade II | Chris Graham | Calgary | Around the World Travel |
| Professional | Peter Hendrickson | Edmonton | No trophy |
| DRUMMING - TENOR | |||
| Grade III | Missy Horbay | Saskatoon | Pearl Morison Memorial Trophy |
| Grade II | Jessalyn Wallace | Saskatoon | McLevin's Welding Ltd. |
| Professional | Amanda Shirley | Saskatoon | No Trophy |
| Junior Drum Fanfare | Ogden Legion Pipe Band | Calgary | Red Deer Legion Pipe Band |
| SPECIAL AWARDS | |||
| Best Male Piper | Gordon Conn | Calgary | Kenneth MacLeod Mem. Shield |
| Best Female Piper | Morgan Page | Edmonton | Mary Martin Fink Shield |
Information | Location | Games Committee | Ceilidh | Vendors
Athletic
Events | Highland
Dance | Piping
& Drumming
Sheepdog
Trials | Shortbread
Competition
Past
Results | Links
Contact
Us | Past Photos | Home